| Métaux | Cotation |
| Cuivre* | 1 295,16 € / 100kg |
| Cuivre (MK) | 1 424,42 € / 100kg |
| MS58 | 1 092,00 € / 100kg |
| Al | 422,29 € / 100kg |
| Ni | 1 615,25 € / 100kg |
| Ag | 2 112,69 € / 1,000g |
| Or | 119 880,00 € / 1,000g |
Votre cotation des métaux
* Les cotations du cuivre comprennent 1% de frais d'achat*. Les prix indiqués se réfèrent toujours à 100 kg. Toutes les informations sont sans garantie.