Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.
| Metal | Rate |
| Copper* | CZK 1,323.93 / 100kg |
| Copper (MK) | CZK 1,456.11 / 100kg |
| MS58 | CZK 1,115.00 / 100kg |
| Al | CZK 407.02 / 100kg |
| Ni | CZK 1,553.23 / 100kg |
| Ag | CZK 2,031.80 / 1,000g |
| Gold | CZK 117,640.00 / 1,000g |
Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.