Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.
| Metal | Rate |
| Copper* | CZK 1,154.83 / 100kg |
| Copper (MK) | CZK 1,277.52 / 100kg |
| MS58 | CZK 980.00 / 100kg |
| Al | CZK 421.73 / 100kg |
| Ni | CZK 1,685.26 / 100kg |
| Ag | CZK 2,726.50 / 1,000g |
| Gold | CZK 140,280.00 / 1,000g |
Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.