There is currently no datasheet available for this product.
For questions regarding technical specifications, please contact our internal sales team:
| Metal | Rate |
| Copper* | CZK 1,326.10 / 100kg |
| Copper (MK) | CZK 1,456.61 / 100kg |
| MS58 | CZK 1,111.00 / 100kg |
| Al | CZK 412.24 / 100kg |
| Ni | CZK 1,610.46 / 100kg |
| Ag | CZK 2,116.30 / 1,000g |
| Gold | CZK 119,740.00 / 1,000g |
There is currently no datasheet available for this product.
For questions regarding technical specifications, please contact our internal sales team: