Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.
| Metal | Rate |
| Copper* | CZK 1,373.02 / 100kg |
| Copper (MK) | CZK 1,507.90 / 100kg |
| MS58 | CZK 1,148.00 / 100kg |
| Al | CZK 403.23 / 100kg |
| Ni | CZK 1,566.50 / 100kg |
| Ag | CZK 2,028.60 / 1,000g |
| Gold | CZK 117,960.00 / 1,000g |
Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.