Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.
| Metal | Rate |
| Copper* | CZK 1,272.77 / 100kg |
| Copper (MK) | CZK 1,400.67 / 100kg |
| MS58 | CZK 1,084.00 / 100kg |
| Al | CZK 412.44 / 100kg |
| Ni | CZK 1,576.09 / 100kg |
| Ag | CZK 2,059.19 / 1,000g |
| Gold | CZK 118,350.00 / 1,000g |
Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.