Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.
| Metal | Rate |
| Copper* | CZK 1,308.27 / 100kg |
| Copper (MK) | CZK 1,433.77 / 100kg |
| MS58 | CZK 1,110.00 / 100kg |
| Al | CZK 417.68 / 100kg |
| Ni | CZK 1,602.73 / 100kg |
| Ag | CZK 2,126.90 / 1,000g |
| Gold | CZK 119,510.00 / 1,000g |
Not found what you are looking for?
We will be happy to help you personally and find a suitable alternative or customised solution together.